- Strona główna
- Alternatywy
- Bitstamp
Penning a Bitstamp — duńska platforma z licencją MiCA
Bitstamp to jedna z najstarszych giełd kryptowalut (założona w 2011 r.), należąca do Robinhood od czerwca 2025 r., z autoryzacją MiCA w UE za pośrednictwem swojego podmiotu w Luksemburgu. Bitstamp and Penning are licensing peers — both hold a MiCA CASP authorisation — so the comparison is about model and rails, not standing. Bitstamp is a custodial exchange settling in EUR, USD and GBP, contracting from Luxembourg. Penning is the Danish counterparty that settles in DKK and delivers crypto to a wallet you control.
Bitstamp is a long-established, MiCA-licensed exchange (Bitstamp Europe S.A., CSSF Luxembourg) owned by Robinhood. For Danish customers, Penning is the closer fit: a Danish CASP that settles in DKK, delivers crypto to your own wallet rather than holding it, and is the only Danish CASP authorised for portfolio management.
Porównanie
Penning a Bitstamp — punkt po punkcie
Bitstamp ma siedzibę w: Luxembourg (owned by Robinhood). Poniższe porównanie odzwierciedla opublikowane informacje o ofercie każdej z platform.
| Penning | Bitstamp | |
|---|---|---|
| Regulatory status | CASP authorised by the Danish FSA (FTID 10902), MiCA across the EU | CASP via Bitstamp Europe S.A. (Luxembourg CSSF), authorised 16/05/2025Źródło: ESMA CASP register + Bitstamp CASP announcement · sprawdzono 25 Jul 2026 |
| Ownership | Independent, Danish-founded | Owned by Robinhood Markets — the ~$200M acquisition closed 02/06/2025Źródło: Robinhood newsroom · sprawdzono 25 Jul 2026 |
| Who holds your crypto | Not held — delivered to your own wallet on every trade | Custodial — client crypto held on-platform; custody is part of its CASP authorisationŹródło: Bitstamp CASP announcement · sprawdzono 25 Jul 2026 |
| Fiat rails | DKK via a Danish bank + EUR via SEPA | EUR, USD and GBP (EUR via SEPA); DKK is not a settlement currencyŹródło: Bitstamp funding pages · sprawdzono 25 Jul 2026 |
| Pricing model | Transparent fee shown pre-trade; no monthly fee | Pro maker/taker from 0.30%/0.40% down to 0.00%/0.03% by volume; the Instant Buy flow adds a spread plus a 4% instant-buy feeŹródło: Bitstamp fee schedule (via CEX.IO / Bitget reviews) · sprawdzono 25 Jul 2026 |
| Assets | 190+ assets, delivered to your own wallet on 28+ chains | A deliberately curated set (~85+ assets), vetted via its listing frameworkŹródło: Bitstamp markets (via FXEmpire) · sprawdzono 25 Jul 2026 |
| Portfolio management | The only Danish CASP authorised for MiCA service (i); offered as Penning Invest | Order book, an OTC RFQ desk and staking (ETH/ADA); no discretionary portfolio-management productŹródło: Bitstamp product pages · sprawdzono 25 Jul 2026 |
| Native cross-chain swap | Native Swap — settles in the destination asset on 28+ chains | Not offeredŹródło: bitstamp.net · sprawdzono 25 Jul 2026 |
Dla kogo
Dla kogo Penning jest odpowiedni
Penning fits if you want a Danish counterparty, DKK in and out, crypto delivered to a wallet you control, and the option of a managed strategy from the only Danish CASP authorised for portfolio management. Bitstamp remains a strong choice if you value a long operating track record, deep institutional liquidity and low fees at high trading volume.
Najczęściej zadawane pytania
FAQ
Yes. Bitstamp Europe S.A. holds a MiCA CASP license from Luxembourg’s CSSF (granted 16 May 2025) and is passported across the EEA.
Alternatywy
Inne porównania
Chcesz wypróbować Penning?
Załóż bezpłatne konto Penning w kilka minut. Licencja MiCA (CASP) wydana w Danii, kryptoaktywa wypłacalne na Twój własny portfel, brak opłat miesięcznych. Wpłaty w EUR przez SEPA.