- Strona główna
- Alternatywy
- Paybis
Penning a Paybis — duńska platforma z licencją MiCA
Paybis to działający na Łotwie serwis on/off-ramp i brokerski dla kryptoaktywów, założony w 2014 r., z autoryzacją MiCA oraz licencją instytucji płatniczej PSD2, obsługujący ponad 180 krajów. Paybis and Penning are licensing peers — both hold a MiCA CASP authorisation, and Paybis additionally holds a PSD2 payment-institution license. The comparison is about product scope rather than regulatory standing: Paybis is an on/off-ramp and brokerage, so it is authorised to advise but not to manage a portfolio, and its card-funded flow prices differently from a bank rail.
Porównanie
Penning a Paybis — punkt po punkcie
Paybis ma siedzibę w: Latvia. Poniższe porównanie odzwierciedla opublikowane informacje o ofercie każdej z platform.
| Penning | Paybis | |
|---|---|---|
| Regulatory status | CASP (Danish FSA, FTID 10902) — authorised 15/01/2026 | CASP + PSD2 payment institution via SIA Paybis Europe (Latvijas Banka), authorised 12/05/2026Źródło: ESMA CASP register + Latvijas Banka license release · sprawdzono 17 Jul 2026 |
| Portfolio management | Authorised for MiCA service (i) — the only Danish CASP that is — and offers it as Penning Invest | Authorised for advice (service h), not portfolio management (service i)Źródło: ESMA CASP register · sprawdzono 17 Jul 2026 |
| Product scope | Full platform — broker desk, OTC, Native Swap, and managed strategies | On/off-ramp and brokerage; no order book, no maker/taker tiers advertisedŹródło: paybis.com product pages · sprawdzono 17 Jul 2026 |
| Custody | Not held — crypto delivered to your own wallet | Both: delivery to an external wallet, or an optional custodial Paybis Wallet where the provider stores the private keyŹródło: Paybis wallet + custodial-risk help pages · sprawdzono 17 Jul 2026 |
| Fiat rails | DKK via Danish bank + EUR via SEPA | SEPA in EUR, plus card, Apple/Google Pay, PayPal, Skrill and 40+ methods; DKK appears as a card/e-money transaction currencyŹródło: paybis.com/dkk-to-btc + FAQ · sprawdzono 17 Jul 2026 |
| Pricing model | Transparent fee shown pre-trade; no monthly fee | Bank transfer via SEPA is quoted at 0.99% service plus roughly 0.05% processing; card-funded purchases carry a materially higher processing feeŹródło: Paybis fee-comparison blog (SEPA figure confirmed; card figures pending verification) · sprawdzono 17 Jul 2026 |
| Native cross-chain swap | Native Swap — settles in the destination asset on 28+ chains | Not advertisedŹródło: paybis.com product pages · sprawdzono 17 Jul 2026 |
| Who you contract with | Penning Financial Services ApS, Copenhagen — supervised by Finanstilsynet | SIA Paybis Europe, Riga (incorporated 19/03/2026); the wider group also operates UK, US and Polish entitiesŹródło: Paybis Terms of Service · sprawdzono 17 Jul 2026 |
Dla kogo
Dla kogo Penning jest odpowiedni
Penning fits if you want a Danish counterparty, DKK bank rails, crypto delivered to your own wallet, and the option of a managed strategy. Paybis is a credible licensed choice if you want a fast card-funded on-ramp across a wide range of countries and payment methods.
Alternatywy
Inne porównania
Chcesz wypróbować Penning?
Załóż bezpłatne konto Penning w kilka minut. Licencja MiCA (CASP) wydana w Danii, kryptoaktywa wypłacalne na Twój własny portfel, brak opłat miesięcznych. Wpłaty w EUR przez SEPA.