- Home
- Alternatives
- Bitstamp
Penning vs Bitstamp — the MiCA-licensed Danish alternative
Bitstamp is one of the oldest crypto exchanges (founded 2011), owned by Robinhood since June 2025, and MiCA-authorised in the EU through its Luxembourg entity. Bitstamp and Penning are licensing peers — both hold a MiCA CASP authorisation — so the comparison is about model and rails, not standing. Bitstamp is a custodial exchange settling in EUR, USD and GBP, contracting from Luxembourg. Penning is the Danish counterparty that settles in DKK and delivers crypto to a wallet you control.
Bitstamp is a long-established, MiCA-licensed exchange (Bitstamp Europe S.A., CSSF Luxembourg) owned by Robinhood. For Danish customers, Penning is the closer fit: a Danish CASP that settles in DKK, delivers crypto to your own wallet rather than holding it, and is the only Danish CASP authorised for portfolio management.
Comparison
Penning vs Bitstamp — feature by feature
Bitstamp is based in Luxembourg (owned by Robinhood). The comparison below reflects published information about each platform's product offering.
| Penning | Bitstamp | |
|---|---|---|
| Regulatory status | CASP authorised by the Danish FSA (FTID 10902), MiCA across the EU | CASP via Bitstamp Europe S.A. (Luxembourg CSSF), authorised 16/05/2025Source: ESMA CASP register + Bitstamp CASP announcement · checked 25 Jul 2026 |
| Ownership | Independent, Danish-founded | Owned by Robinhood Markets — the ~$200M acquisition closed 02/06/2025Source: Robinhood newsroom · checked 25 Jul 2026 |
| Who holds your crypto | Not held — delivered to your own wallet on every trade | Custodial — client crypto held on-platform; custody is part of its CASP authorisationSource: Bitstamp CASP announcement · checked 25 Jul 2026 |
| Fiat rails | DKK via a Danish bank + EUR via SEPA | EUR, USD and GBP (EUR via SEPA); DKK is not a settlement currencySource: Bitstamp funding pages · checked 25 Jul 2026 |
| Pricing model | Transparent fee shown pre-trade; no monthly fee | Pro maker/taker from 0.30%/0.40% down to 0.00%/0.03% by volume; the Instant Buy flow adds a spread plus a 4% instant-buy feeSource: Bitstamp fee schedule (via CEX.IO / Bitget reviews) · checked 25 Jul 2026 |
| Assets | 190+ assets, delivered to your own wallet on 28+ chains | A deliberately curated set (~85+ assets), vetted via its listing frameworkSource: Bitstamp markets (via FXEmpire) · checked 25 Jul 2026 |
| Portfolio management | The only Danish CASP authorised for MiCA service (i); offered as Penning Invest | Order book, an OTC RFQ desk and staking (ETH/ADA); no discretionary portfolio-management productSource: Bitstamp product pages · checked 25 Jul 2026 |
| Native cross-chain swap | Native Swap — settles in the destination asset on 28+ chains | Not offeredSource: bitstamp.net · checked 25 Jul 2026 |
Good fit
Who Penning is a good fit for
Penning fits if you want a Danish counterparty, DKK in and out, crypto delivered to a wallet you control, and the option of a managed strategy from the only Danish CASP authorised for portfolio management. Bitstamp remains a strong choice if you value a long operating track record, deep institutional liquidity and low fees at high trading volume.
Frequently asked questions
FAQ
Yes. Bitstamp Europe S.A. holds a MiCA CASP license from Luxembourg’s CSSF (granted 16 May 2025) and is passported across the EEA.
Alternatives
Other comparisons
Ready to try Penning?
Open a free Penning account in minutes. MiCA-licensed in Denmark, crypto delivered to your own wallet, no monthly fees.